Menton : 9 rooms – 252.15m²
General
Reference | X52015 |
Price | 650000€ |
Location | Menton (06500) |
Number of rooms | 9 |
Number of bedrooms | 4 |
Area | 252.15m² |
Exposure | South |
View | Clear Sea Hills |
Heating | Convector |
Areas
26.49 m² | |
Bedroom | 19.65 m² |
Cooked | 40.79 m² |
Bedroom | 24.9 m² |
Bedroom | 15.15 m² |
Bathroom / W.C. | 12.43 m² |
Dining room | 13.82 m² |
Clearance | 0.86 m² |
Bathroom / W.C. | 7.14 m² |
Clearance | 0.43 m² |
Mezzanine | 5.82 m² |
Office | 11.06 m² |
Cooked | 17.14 m² |
Utility room | 5.32 m² |
Clearance | 15.76 m² |
W.C. | 1.72 m² |
Cellar | 5.56 m² |
Entrance | 5.71 m² |
Bedroom | 16.21 m² |
Terrace | 80 m² |
Garden | 220 m² |
Garage | 80 m² |
Services
Near
Regulation
Energy - Convetional consumption | 323 kWhEP/m².year |
Energy - Emissions estimate | 102 kg éqCO2/m².year |
Carrez law (in m²) | 252,15 m² |