MENTON CITY CENTER SEA FRONT 3/4 BEDROOMS APARTMENT
General
| Reference | Z05666 |
| Price | 848000€ |
| Location | Menton (06500) |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Area | 136.24m² |
| View | Panoramic Sea |
| Waste | Everything in the sewer |
| Hot water | Water heater Single |
| Heating | Radiator Individual Gas |
| Fees | 185 |
Areas
| Living room | 38.62 m² |
| Living room | 9.25 m² |
| Master bedroom | 20.6 m² |
| Bathroom / W.C. | 7.15 m² |
| W.C. | 1.3 m² |
| Office | 5.91 m² |
| Entrance | 13.22 m² |
| Corridor | |
| Balcony | 2.5 m² |
| Cupboard | 0.87 m² |
| Bedroom | 11.82 m² |
| Mezzanine | 8.24 m² |
| Bedroom | 13.73 m² |
| Mezzanine | 5.52 m² |
| Balcony | 1.25 m² |
Services
| Intercom Elevator Double glazing Air conditioning |
Near
| Supermarket Harbor Beach Sea Secondary school Primary school Shop Downtown Bus |
Regulation
| Energy - Convetional consumption | 144 kWhEP/m².year |
| Energy - Emissions estimate | 29 kg éqCO2/m².year |
| Request for the appointment of an ad hoc representative | No |
| Application for the appointment of a provisional administrator | No |
| Request for appointment of expert(s) | No |
| CCH L443-11 Priority Deadline | Not applicable |
| Deliberation board of directors / supervision | Not applicable |
| ESRIS (ex ERNMT) | Realised |
| Termites | Realised |
| Asbestos | Realised |
| Gas | Realised |
| Lead | Realised |
| Electricity | Realised |
| Property tax | 2041 €/year |
| 166 | C |
| 167 | C |
| Carrez law (in m²) | 136.24 m² |

