TWO-ROOM FLAT MENTON CITY CENTER
General
Reference | L17054 |
Price | 201400€ |
Location | Menton (06500) |
Number of rooms | 2 |
Number of bedrooms | 1 |
Area | 44.66m² |
View | Clear City |
Waste | Wastewater treatment plant |
Hot water | Boiler Single |
Heating | Convector Individual Gas |
Fees | 1023 |
Areas
Entrance | 4.8 m² |
W.C. | 1.28 m² |
Living room | 16.88 m² |
Cooked | 5.45 m² |
Clearance | 2.2 m² |
Bedroom | 10.45 m² |
Cupboard | 0.85 m² |
Bathroom | 2.75 m² |
Services
Intercom Synagogue Elevator |
Near
Supermarket Beach Sea Bus station Station Secondary school Primary school Downtown Bus |
Regulation
Energy - Convetional consumption | 199 kWhEP/m².year |
Energy - Emissions estimate | 46 kg éqCO2/m².year |
Carrez law (in m²) | 44,66 m² |
Termites | Realised |
Asbestos | Realised |
Gas | Realised |
Electricity | Realised |
Property tax | 891 €/year |