SOSPEL – SALE HOUSE
General
Reference | A05881 |
Price | 450000€ |
Location | Sospel (06380) |
Number of rooms | 4 |
Number of bedrooms | 3 |
Area | 97.05m² |
Standing | Standing |
View | Clear Mountain Greenery |
Areas
Clearance | 1.85 m² |
Living room | 37.8 m² |
Master bedroom | 13.32 m² |
Bathroom | 5.14 m² |
W.C. | 1.45 m² |
Clearance | 6.23 m² |
Bedroom | 10.4 m² |
Bedroom | 10.5 m² |
Utility room | 3.9 m² |
Bathroom | 5.2 m² |
W.C. | 1.26 m² |
Services
Near
Regulation
Carrez law (in m²) | 97 m² |
Asbestos | Not applicable |
Energy - Convetional consumption | 50 kWhEP/m².year |
Energy - Emissions estimate | Realised |
ESRIS (ex ERNMT) | Realised |
Gas | Realised |
Lead | Not applicable |
Termites | Not applicable |