MENTON TOWN CENTER 2 Rooms
General
Reference | Y15784 |
Price | 292000€ |
Location | Menton (06500) |
Number of rooms | 2 |
Number of bedrooms | 1 |
Area | 46.88m² |
Standing | Standing |
View | Clear |
Waste | Everything in the sewer |
Hot water | Water heater Single |
Heating | Radiator Collective Gas |
Fees | 117 |
Areas
Entrance | 6.55 m² |
Cooked | 6.1 m² |
Living room | 13.8 m² |
Balcony | 6.4 m² |
Bedroom | 12.83 m² |
Bathroom | 6.7 m² |
W.C. | 0.9 m² |
Cellar | 3.8 m² |
Services
Electric blinds Intercom Elevator Double glazing |
Near
Beach Sea Doctor Station Primary school Creche Shop Downtown Bus |
Regulation
Property tax | 644 €/year |
Asbestos | Realised |
Energy - Convetional consumption | 279 kWhEP/m².year |
Energy - Emissions estimate | 61 kg éqCO2/m².year |
ESRIS (ex ERNMT) | Realised |
Carrez law (in m²) | 47.76 m² |