CASTELLAR – Detached house with 264 m² living space – direct access
General
Reference | W2744 |
Price | 650000€ |
Location | Castellar (06500) |
Number of rooms | 7 |
Number of bedrooms | 4 |
Area | 264m² |
View | Clear Mountain |
Waste | Everything in the sewer |
Hot water | Water heater Single |
Heating | Convector Individual Gas |
Areas
Entrance | 16.3 m² |
Living room | 47.66 m² |
Cooked | 23.2 m² |
Bedroom | 13.59 m² |
Bedroom | 13.53 m² |
Bathroom / W.C. | 5.73 m² |
Bathroom / W.C. | 3.62 m² |
Bedroom | 9.43 m² |
Garage | 24.36 m² |
Cellar | 19.5 m² |
Workshop | 39.63 m² |
Appartment | 47.24 m² |
Bedroom |
Services
Heliport Electric gate Sources Barbecue Spray Crawlspace Double glazing Fireplace |
Near
Supermarket Sea Bus station Station Shop Downtown Highway Airport |
Regulation
Energy - Convetional consumption | 268 kWhEP/m².year |
Energy - Emissions estimate | 54 kg éqCO2/m².year |
120 | 2960 |
121 | 4060 |
122 | 2021 |
ESRIS (ex ERNMT) | Realised |
Asbestos | Realised |
Gas | Realised |
Electricity | Realised |
Property tax | 1409 €/year |